Date | Horse | Time/Meeting | Advised SP | Result | WIN/Lose | VIP + Pension Pot |
---|---|---|---|---|---|---|
02 July | Lamloon | 4.30 Pontefract | 7/2 | 1st - 6/4F | Lose | |
02 July | Pilgrim Soul | 6.00 Windsor | 7/2 | 3rd | WIN | + £100 |
02 July | Miss DD | 6.15 Hamilton | 7/2 | 3rd | WIN | |
02 July | Arendelle | 9.00 Windsor | 7/2 | 1st | Lose | |
03 July | Breathable | 2.45 Hamilton | 7/2 | 6th | WIN | + £200 |
03 July | Simbas Song | 5.15 Hamilton | 7/2 | 9th | WIN | |
03 July | Timoshenko | 8.45 Chepstow | 7/2 | 1st | Lose | |
03 July | Smashed | 9.15 Chepstow | 5/2 | 2nd - 3/1 | WIN | |
04 July | Worrior's Valley | 2.00 Musselburgh | 5/2 | 5th - 11/4 | WIN | + £300 |
04 July | Zeshov | 4.00 Musselburgh | 7/2 | 3rd | WIN | |
04 July | Munfallet | 4.50 Thirsk | 7/2 | 6th - 7/2F | WIN | |
04 July | Irish Prince | 5.10 Worcester | 7/2 | 2nd | WIN | |
05 July | Judge Earl | 2.10 Perth | 7/2 | 1st - 11/jJF | Lose | |
05 July | Liffeydale Dreamer | 7.25 Tipperary | 7/2 | 4th - 3/1JF | WIN | + £400 |
05 July | Vivianite | 6.20 Tipperary | 7/2 | 2nd | WIN | |
05 July | Passing Trade | 8.15 Bellewstown | 7/2 | 1st | Lose | |
06 July | Natural History | 4.20 Doncaster | 7/2 | Non Runner | NR | |
06 July | Global Art | 6.15 Haydock | 7/2 | 6th - 9/4F | WIN | + £500 |
06 July | Ah Littleluck | 7.35 Wexford | 3/1 | 2nd - 11/4 | WIN | |
06 July | Pearl Of The West | 8.25 Bellewstown | 3/1 | 1st - 11/4 | Lose | |
07 July | Rux Ruxx | 1.50 Leicester | 11/4 | 3rd - 7/2 | WIN | + £600 |
07 July | Smashing Lass | 2.25 Leicester | 7/2 | 9th | WIN | |
07 July | Damut I'm Out | 5.15 Bellewstown | 7/2 | 2nd | WIN | |
07 July | Rock N Rolla | 7.30 Carlisle | 11/4 | 1st - 2/1F | Lose | |
09 July | Master Sunrise | 1.50 Worcester | 7/2 | 6th - 6/4F | WIN | + £700 |
09 July | Royal Big Night | 2.00 Ayr | 7/2 | 4th | WIN | |
09 July | Llamrei | 2.40 Wolves | 7/2 | 3rd | WIN | |
09 July | Justice Pleasing | 5.10 Ayr | 7/2 | 3rd - 7/2 | WIN | |
10 July | Herm | 2.45 Wolves | 7/2 | 5th | WIN | + £800 |
10 July | Global Spirit | 3.45 Wolves | 7/2 | 4th - 72 | WIN | |
10 July | Naturally Blonde | 6.50 Roscommon | 7/2 | FELL | WIN | |
10 July | Spanish Star | 8.10 Brighton | 7/2 | 2nd | WIN | |
11 July | Oakley Mimosa | 2.00 Lingfield | 7/2 | 2nd - 15/8F | WIN | + £900 |
11 July | Iron Sky | 3.40 Catterick | 7/2 | 2nd | WIN | |
11 July | Gratified | 4.20 Yarmouth | 7/2 | 3rd | WIN | |
11 July | Directory | 6.25 Kempton | 7/2 | 3rd | Lose | |
12 July | Loxley | 1.50 Newmarket | 10/3 | 2nd | WIN | + £1000 |
12 July | Sheriff Garrett | 2.05 Carlisle | 7/2 | 5th - 5/2 | WIN | |
12 July | Golden Spell | 4.50 Dundalk | 7/2 | 3rd | WIN | |
12 July | Berkshire Spirit | 6.35 Epsom | 3/1 | 5th - 5/4F | WIN | |
13 July | Aasleagh Dawn | 4.15 Downpatrick | 3/1 | 1st - 11/4 | Lose | |
13 July | Notice | 8.30 Chester | 7/2 | 3rd | WIN | + £1100 |
13 July | D'Gentle Reflextion | 8.40 Ffos Las | 7/2 | 7th | WIN | |
13 July | Point Break | 8.55 Cork | 7/2 | 6th - 5/2JF | WIN | |
14 July | Beshaayir | 2.25 Ascot | 7/2 | 1st - 5/2JF | Lose | |
14 July | Spanish Aria | 2.50 Newmarket | 7/2 | 10th | WIN | + £1200 |
14 July | Rise Of An Empire | 4.00 Newton Abbot | 7/2 | Pulled Up | WIN | |
14 July | Lady Nathaniel | 4.40 Navan | 7/2 | 4th - 3/1 | WIN | |
16 July | Vale Of Kent | 4.05 Ayr | 7/2 | 1st | Lose | |
16 July | Sea Youmzain | 4.20 Ripon | 3/1 | 3rd - 7/2 | WIN | + £1300 |
16 July | Beleaguerment | 6.10 Wolves | 3/1 | 2nd - 2/1F | WIN | |
16 July | Multitask | 8.40 Wolves | 7/2 | 10th - 5/1F | WIN | |
17 July | All Back To Mine | 2.40 Bath | 7/2 | 6th - 7/2 | WIN | + £1400 |
17 July | Highly Focused | 3.00 Beverley | 3/1 | 1st - 5/2JF | Lose | |
17 July | Sweet Lady Rose | 6.10 Thirsk | 7/2 | 5th - 7/2 | WIN | |
17 July | Saved By The Bell | 9.10 Thirsk | 7/2 | 5th - 3/1 | WIN | |
18 July | Someone Exciting | 2.30 Catterick | 7/2 | 2nd - 15/8 | WIN | + £1500 |
18 July | India | 3.00 Catterick | 12/5 | 1st - 5/2JF | ||
18 July | Mahiermade | 3.50 Uttoxeter | 7/2 | 4th | WIN | |
18 July | Elegant Drama | 7.50 Fairyhouse | 7/2 | 6th - 7/2 | WIN | |
19 July | Capitol Force | 3.55 Killarney | 3/1 | 4th | WIN | + £1600 |
19 July | Albert Boy | 4.50 Leicester | 7/2 | 4th | WIN | |
19 July | Korbous | 6.40 Leopardstown | 7/2 | 2nd | WIN | |
19 July | Over Coming | 8.25 Leopardstown | 7/2 | 5th | WIN | |
20 July | Don Armado | 2.20 Nottingham | 7/2 | 1st - 7/4F | Lose | |
20 July | Signore Piccolo | 3.45 Haydock | 7/2 | Non Runner | NA | |
20 July | Marshal Dan | 5.10 Newbury | 7/2 | 3rd - 5/2F | WIN | + £1700 |
20 July | Oath Keeper | 8.00 Kilbeggan | 7/2 | 2nd - 7/2 | WIN | |
21 July | Desert Encounter | 1.50 Newbury | 7/2 | 2nd | WIN | + £1800 |
21 July | Mulligtawney | 3.30 Ripon | 7/2 | 4th | WIN | |
21 July | Larchmount Lad | 4.55 Curragh | 7/2 | 1st | Lose | |
21 July | Hakeem | 5.10 Newmarket | 7/2 | 1st - 2/1F | Lose | |
23 July | Royal Duchess | 3.05 Ayr | 7/2 | 2nd | WIN | + £1900 |
23 July | Dubai Frame | 6.00 Beverley | 7/2 | Non Runner | NA | |
23 July | Patrick | 7.00 Beverley | 7/2 | 5th | WIN | |
23 July | Moving Forward | 8.10 Windsor | 7/2 | 3rd | WIN | |
24 July | Bill Cody | 2.40 Newcastle | 7/2 | 2nd - 2/1F | WIN | + £2000 |
24 July | Trautmann | 3.55 Musselburgh | 7/2 | 1st - 7/2JF | Lose | |
24 July | Castle Talbot | 5.30 Nottingham | 7/2 | 4th | WIN | |
24 July | Artic Nell | 8.30 Nottingham | 7/2 | 1st - 7/2 | Lose | |
25 July | Rocksette | 2.20 Lingfield | 7/2 | 3rd | WIN | + £2100 |
25 July | Mr Strutter | 4.40 Catterick | 7/2 | 1st | Lose | |
25 July | Very Honest | 4.50 Lingfield | 7/2 | 3rd | WIN | |
25 July | Jenoow | 6.00 Leicester | 7/2 | 3rd | WIN | |
26 July | Girls Talk | 3.05 Yarmouth | 7/2 | 1st - 9/4F | Lose | |
26 July | Tenor | 4.20 Worcester | 7/2 | 8th | WIN | + £2200 |
26 July | Miraculum | 8.45 Leopardstown | 10/3 | 4th - 4/1F | WIN | |
26 July | Point Break | 8.55 Limerick | 3/1 | 3rd - 7/2 | WIN | |
27 July | Prestbury Park | 4.20 Thirsk | 7/2 | 4th | WIN | + £2300 |
27 July | Penny Dreadful | 5.25 Thirsk | 9/4 | 1st - 9/4JF | Lose | |
27 July | Stephanie Sunshine | 5.40 Wexford | 7/2 | 4th - 11/4F | WIN | |
27 July | Wahaab | 5.50 Chepstow | 7/2 | Non Runner | NA | |
28 July | Give It Some TYeddy | 2.45 Newcastle | 7/2 | 9th | WIN | + £2400 |
28 July | Raintree | 4.40 Gowran Park | 7/2 | 5th | WIN | |
28 July | George Dryden | 5.10 Newmarket | 7/2 | 2nd | WIN | |
28 July | The Children's Trust | 6.15 Salisbury | 3/1 | 3rd | WIN | |
30 July | Kasbah | 1.50 Lingfield | 11/4 | 4th - 3/1JF | WIN | + £2500 |
30 July | Kilmurvy | 2.10 Newton Abbot | 7/2 | 1st - 3/1 | Lose | |
30 July | Althaaqib | 3.20 Lingfield | 2/1 | 1st - 13/8F | Lose | |
30 July | Wargrave | 6.25 Galway | 7/2 | 2nd | WIN | |
31 July | Dreamfree | 2.40 Beverley | 10/3 | 1st - 11/4JF | Lose | |
31 July | Erissimus Maximus | 4.00 Yarmouth | 10/3 | 6th | WIN | + £2600 |
31 July | Beverley Bullit | 4.55 Beverley | 7/2 | 2nd | WIN | |
31 July | Burning Question | 7.05 Galway | 7/2 | 1st | Lose |
Here are the PROFITS you would have achieved if you used the
VIP Club Lay Tips in conjunction with the Pension Pot System
VIP CLUB + PENSION POT SYSTEM
Statistics For July 2018
TOTAL TIPS – 100
WINS – 75
Loses – 25
Tipping Days So Far – 26
First Tip Won x 18
Second Tip WON After The First Tip Lost x 08
Third Tip WON After The First And Second Tips Lost x 00
Pension Pot System Profit / Loss = + £2600 (Daily Target = £100)
Pension Pot System Profit / Loss = + £1300 (Daily Target = £50)
Pension Pot System Profit / Loss = + £760 (Daily Target = £30)
Pension Pot System Profit / Loss = + £260 (Daily Target = £10)