December 2018
Date | Horse | Time/Meeting | Advised SP | Result | WIN/Lose | VIP + Pension Pot = Returns |
---|---|---|---|---|---|---|
01 Dec | Coole Cody | 12.20 BOD | 7/2 | PU | WIN | + £100 |
01 Dec | Boreham Bill | 1.45 Doncaster | 7/2 | 4th - 6/4JF | WIN | |
01 Dec | Diva Reconce | 2.35 BOD | 7/2 | PU - 11/4 | WIN | |
01 Dec | Solstice Twilight | 3.10 BOD | 7/2 | 2nd - 5/2F | WIN | |
03 Dec | Coole Well | 2.00 Plumpton | 7/2 | 1st | Lose | |
03 Dec | Nendrum | 2.15 Musselburgh | 7/2 | Fell - 9/4 | WIN | + £200 |
03 Dec | Foxy Boy | 4.15 Wolves | 10/3 | 5th | WIN | |
03 Dec | Star Of Southwold | 5.45 Wolves | 3/1 | 3rd - 7/2 | WIN | |
04 Dec | Weloof | 11.50 Lingfield | 7/2 | 2nd - 2/1F | WIN | + £300 |
04 Dec | Tomily | 2.20 Lingfield | 7/2 | 8th - 4/1 | WIN | |
04 Dec | Wisecracker | 2.40 Fakenham | 3/1 | 3rd - 9/4 | WIN | |
04 Dec | Nicely Indeed | 3.00 Southwell | 7/2 | 2nd | WIN | |
05 Dec | Just Bobby | 12.20 Haydock | 7/2 | 3rd - 7/2 | WIN | + £400 |
05 Dec | Bolving | 12.40 Ludlow | 7/2 | 4th - 7/2 | WIN | |
05 Dec | Carrolls Milan | 2.50 Ludlow | 7/2 | 2nd | WIN | |
05 Dec | Voie Dans Voie | 3.00 Haydock | 7/2 | 4th - 5/2JF | WIN | |
06 Dec | Chez Hans | 1.40 Leicester | 7/2 | 1st | Lose | |
06 Dec | Torrent Des Motts | 2.15b Leicester | 3/1 | 4th | WIN | + £500 |
06 Dec | Alf 'N' Dor | 3.10 Wincanton | 7/2 | 6th 7/2 | WIN | |
06 Dec | Firmament | 7.00 Chelmsford | 7/2 | 3rd - 4/1 | WIN | |
07 Dec | Mendip Express | 3.00 Sandown | 7/2 | 1st | Lose | |
07 Dec | Excellently Poised | 5.30 Dundalk | 7/2 | 7th | WIN | + £600 |
07 Dec | Jupiter Road | 6.00 Dundalk | 7/2 | Non Runner | NA | |
07 Dec | Debonair | 6.45 Kempton | 7/2 | 1st - 9/4F | Lose | |
08 Dec | Little Light | 12.30 Navan | 3/1 | 7th - 11/4 | WIN | + £700 |
08 Dec | Waiheke | 12.50 Sandown | 7/2 | 7th | WIN | |
08 Dec | Some Reign | 2.50 Wetherby | 7/2 | RR | WIN | |
08 Dec | Diablon De Royhet | 3.05 Chepstow | 7/2 | 3rd - 7/2 | WIN | |
10 Dec | Pink Gin | 1.30 Lingfield | 7/2 | 6th | WIN | + £800 |
10 Dec | Monsieur Co | 1.45 Musselburgh | 7/2 | 1st - 5/2 | Lose | |
10 Dec | Deebaj | 3.00 Lingfield | 7/2 | 1st - 7/2 | Lose | |
10 Dec | Western Duke | 6.30 Wolves | 7/2 | 2nd | WIN | |
11 Dec | Alliteration | 1.00 Uttoxeter | 5/2 | 3rd - 4/1 | WIN | + £900 |
11 Dec | Esprit Du Large | 2.00 Uttoxeter | 7/2 | 1st | Lose | |
11 Dec | Hammer Gun | 2.20 Southwell | 7/2 | 3rd | WIN | |
11 Dec | Kalaskadesemilly | 3.00 Uttoxeter | 7/2 | 2nd - 7/2 | WIN | |
12 Dec | Well Above Par | 12.50 Hexham | 7/2 | 1st | Lose | |
12 Dec | Nemean | 2.20 Hexham | 7/2 | 7th - 5/1F | WIN | + £1000 |
12 Dec | Sheriff Garrett | 3.20 Hexham | 7/2 | 1st - 7/2 | Lose | |
12 Dec | Let Rip | 5.45 Kempton | 7/2 | 2nd - 2/1JF | WIN | |
13 Dec | Coisa Blanco | 12.10 Newcastle | 7/2 | 3rd | WIN | + £1100 |
13 Dec | Daydream Aulmes | 12.30 Warwick | 7/2 | 1st | Lose | |
13 Dec | Frankiefiveangels | 2.35 Tramore | 11/4 | PU | WIN | |
13 Dec | Mythical Madnerss | 6.45 Chelmsford | 7/2 | 5th - 7/2 | WIN | |
14 Dec | Hands Of Stone | 12.25 BOD | 10/3 | PU - 7/2 | WIN | + £1200 |
14 Dec | Kk lexion | 3.30 Doncaster | 7/2 | 3rd - 7/2 | WIN | |
14 Dec | Espoir De Loire | 3.30 Doncaster | 10/3 | 5th - 4/1 | WIN | |
14 Dec | Merchant Of Venice | 6.145 Kempton | 7/2 | 1st - 7/2 | Lose | |
15 Dec | Misty Mai | 1.10 Hereford | 7/2 | 6th - 3/1 | WIN | + £1300 |
15 Dec | Jawshan | 1.30 Newcastle | 10/3 | 2nd - 9/4 | WIN | |
15 Dec | Late Shipment | 2.55 Hereford | 7/2 | 6th - 4/1 | WIN | |
15 Dec | Contarf | 3.00 Fairyhouse | 7/2 | 2nd | WIN | |
17 Dec | Shintori | 3.05 Plumpton | 7/2 | 10/3 | Lose | |
17 Dec | First Dance | 4.15 Wolves | 7/2 | 3rd - 4/1F | WIN | + £1400 |
17 Dec | Fast Track | 5.15 Wolves | 7/2 | 4th | WIN | |
17 Dec | Vow Of Presence | 7.45 Wolves | 5/2 | 7th - 4/1 | WIN | |
18 Dec | Eureu Du Boulay | 1.10 Catterick | 7/2 | 1st - 7/2 | Lose | |
18 Dec | Our Reward | 1.40 Catterick | 7/2 | 5th - 3/1F | WIN | + £1500 |
18 Dec | Holbrook Park | 1.50 Fakenham | 7/2 | 3rd - 3/1 | WIN | |
18 Dec | Latoyah of North | 2.35 Naas | 7/2 | 5th | WIN | |
19 Dec | Billyoaks | 1.50 Lingfield | 7/2 | 1st | Lose | |
19 Dec | Eyes Right | 3.45 Newbury | 7/2 | 2nd | WIN | + £1600 |
19 Dec | Dutch Pursuit | 4.30 Newcastle | 9/4 | 1st - 11/8F | Lose | |
19 Dec | Sir Otterman | 6.45 Newcastle | 7/2 | 3rd - 5/2F | WIN | |
20 Dec | Global Melody | 1.20 Southwell | 7/2 | 1st - 3/1 | Lose | |
20 Dec | Achill Road Boy | 2.00 Hexham | 7/2 | 4th - 4/1 | WIN | + £1700 |
20 Dec | Goodgirlterasa | 2.40 Exeter | 7/2 | 7th | WIN | |
20 Dec | Mr Strutter | 3.20 Southwell | 7/2 | 1st - 3/1 | Lose | |
21 Dec | The Children's Trust | 11.20 Southwell | 7/2 | 2nd | WIN | + £1800 |
21 Dec | Feild Exhibition | 12.05 Uttoxeter | 7/2 | 1st - 7/2 | Lose | |
21 Dec | Foreign Legion | 12.55 Southwell | 7/2 | 4th | WIN | |
21 Dec | Brian Storm | 1.20 Ascot | 7/2 | 5th - 5/2F | WIN |
………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………
Here are the PROFITS you would have achieved if you used the
VIP Club Lay Tips in conjunction with the Pension Pot System
VIP CLUB + PENSION POT SYSTEM
Statistics For December 2018
TOTAL TIPS – 71
WINS – 53
Loses – 18
Tipping Days – 18
First Tip Won x 10
Second Tip WON After The First Tip Lost x 08
Third Tip WON After The First And Second Tips Lost x 00
Pension Pot System Profit / Loss = + £1800 (Daily Target = £100)
Pension Pot System Profit / Loss = + £800 (Daily Target = £50)
Pension Pot System Profit / Loss = + £540 (Daily Target = £30)
Pension Pot System Profit / Loss = + £180 (Daily Target = £10)